ICP Schedules & Fees
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
Exam Window | Program | Schedule | Application Deadline |
---|---|---|---|
January 5 - 26, 2024 | 510 | 6.5 hours | November 3, 2023 |
February 9 - March 1, 2024 | 570 | 6.5 hours | December 8, 2023 |
March 8 - March 29, 2024 | 653 | 6.5 hours |
January 4, 2024
|
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
April 5 - 26, 2024 | 571, 577, 580, 936 |
3.25 hours | February 1, 2024 |
1169, 1184 | 3 hours | ||
May 10 - 31, 2024 | 510 | 6.5 hours | March 8, 2024 |
June 7 - 28, 2024 | 570 | 6.5 hours | April 5, 2024 |
July 12 - August 2, 2024 | 653 | 6.5 hours | May 10, 2024 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
August 9 - 30, 2024 | 571, 577, 580, 936 |
3.25 hours | June 7, 2024 |
1169, 1184 | 3 hours | ||
982 | 4.5 hours | ||
September 6 - 27, 2024 | 510 | 6.5 hours | July 5, 2024 |
October 11 - November 1, 2024 | 570 | 6.5 hours | August 9, 2024 |
November 1 - 22, 2024 | 653 | 6.5 hours | August 30, 2024 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE | 3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
December 6 - 27, 2024 | 571, 577, 580, 936 | 3.25 hours | October 4, 2024 |
1169, 1184 | 3 hours | ||
982 | 4.5 hours |
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
Exam Window | Program | Schedule | Application Deadline |
---|---|---|---|
January 3 - 24, 2025 | 510 | 6.5 hours | November 1, 2024 |
February 7 - 28, 2025 | 570 | 6.5 hours | December 6, 2024 |
March 14 - April 4, 2025 | 653 | 6.5 hours |
January 10, 2025
|
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
April 11 - May 2, 2025 | 571, 577, 580, 936 |
3.25 hours | February 7, 2025 |
1169, 1184 | 3 hours | ||
982 | 4.5 hours | ||
May 9 - 30, 2025 | 510 | 6.5 hours | March 7, 2025 |
June 6 - 27, 2025 | 570 | 6.5 hours | April 4, 2025 |
July 11 - August 1, 2025 | 653 | 6.5 hours | May 9, 2025 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE |
3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
August 8 - 29, 2025 | 571, 577, 580, 936 |
3.25 hours | June 6, 2025 |
1169, 1184 | 3 hours | ||
982 | 4.5 hours | ||
September 5 - 26, 2025 | 510 | 6.5 hours | July 4, 2025 |
October 10 - 31, 2025 | 570 | 6.5 hours | August 8, 2025 |
November 7 - 28, 2025 | 653 | 6.5 hours | September 5, 2025 |
TES | 3.25 hours | ||
SIFE, SIRE, SIEE | 3.25 hours | ||
AQ1, AQ2 | 4 hours | ||
December 5 - 26, 2025 | 571, 577, 580, 936 | 3.25 hours | October 3, 2025 |
1169, 1184 | 3 hours | ||
982 | 4.5 hours |
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
Exam Sessions | Application Deadlines |
---|---|
January 22 ‐ 25, 2024 (Houston only) | December 22, 2023 |
February 19 - 22, 2024 (São Paulo only) | January 19, 2024 |
March 18 ‐ 21, 2024 (Houston only) | February 18, 2024 |
April 15 - 18, 2024 (São Paulo only) | March 15, 2024 |
May 20 ‐ 23, 2024 (Houston and São Paulo) | April 20, 2024 |
July 15 - 18, 2024 (Houston and São Paulo) | June 15, 2024 |
September 16 - 19, 2024 (Houston and São Paulo) | August 16, 2024 |
December 16 - 19, 2024 (Houston and São Paulo) | November 16, 2024 |
Initial Certification | API Member Fee | Non-Member Fee |
---|---|---|
510, 570, 653 | $820 | $1055 |
1169, 1184 | $405 | $540 |
TES | $675 | $830 |
982 | $650 | $715 |
571, 577, 580 | $355 | $410 |
936 | $420 | $585 |
SIFE, SIRE, SIEE | $355 | $465 |
AQ1, AQ2 | $450 | $450 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $850 | $950 |
Recertification | API Member Fee | Non-Member Fee |
510, 570, 653 | $725 | $830 |
1169, 1184 | $300 | $420 |
TES | $570 | $730 |
982 | $515 | $615 |
571, 577, 580 | $255 | $310 |
936 | $310 | $415 |
SIFE, SIRE, SIEE |
$255 | $365 |
AQ1, AQ2 | $400 | $400 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $700 (no test) $750 (with test) |
$800 (no test) $850 (with test) |
Reschedule | API Member Fee | Non-Member Fee |
510, 570, 653 | $350 | $350 |
TES, 571, 577, 580, 936, 982, SIFE, SIRE, SIEE, 1169, 1184 | $200 | $200 |
AQ1, AQ2 | $200 | $200 |
QUTE, QUSE, QUPA, QUSE-PA, QUTE-TM, LSP | $750 | $850 |
Late Application Fee | API Member Fee | Non-Member Fee |
All programs for both new and recertification | $150 | $150 |