Digital Catalog
- Overview
- Standards News Highlights
- Purchase
- Committees
- Global Standards
- Get Involved
- Standards Plan
- Requests for Interpretation
- Copyright Information
- Incorporated by Reference (IBR) Reading Room
Below is a list of active API standards, recommended practices, equipment
specifications, and other technical documents that help the oil and natural gas industry safely,
efficiently, and responsibly supply energy to billions of people around the world.
Order single-user copies of API Standards from the API Publications Store
For the best experience, please view on full-size desktop
Pub. Type | Pub. No. | Title | Ed. | Pub. Date | Product No. | API Suggested Price (USD) |
---|---|---|---|---|---|---|
Publ | 7101 | A National Survey on Naturally Occurring Radioactive Material (NORM) in Petroleum Producing and Gas Processing Facilities | 1 | 10/31/1997 | G71011 | 124.00 |
Publ | 7100 | A NORM Disposal Cost Study | 1 | 11/01/1996 | G71001 | 124.00 |
Spec | 20E | Alloy and Carbon Steel Bolting for use in the Petroleum and Natural Gas Industries | 2 | 02/13/2017 | G20E02 | 93.00 |
Spec | 20E | Alloy and Carbon Steel Bolting for Use in the Petroleum and Natural Gas Industries | 3 | 03/07/2024 | G20E03 | 102.00 |
TR | 17TR3 | An Evaluation of the Risks and Benefits of Penetrations in Subsea Wellheads below the BOP Stack | 1 | 11/01/2004 | G17TR31 | 143.00 |
RP | 45 | Analysis of Oilfield Waters | 3 | 08/01/1998 | G45003 | 154.00 |
RP | 14C | Analysis, Design, Installation, and Testing of Safety Systems for Offshore Production Facilities | 8 | 02/17/2017 | G14C08 | 249.00 |
RP | 90 | Annular Casing Pressure Management for Offshore Wells | 1 | 08/01/2006 | G09001 | 197.00 |
RP | 90-1 | Annular Casing Pressure Management for Offshore Wells (Formerly RP 90) | 2 | 08/12/2021 | G09002 | 227.00 |
RP | 9B | Application, Care, and Use of Wire Rope for Oil Field Service | 14 | 10/01/2015 | G9B014 | 131.00 |
Showing 1 to 10 of 324 entries
For the best experience, please view on full-size desktop
Pub. Type | Pub. No. | Title | Ed. | Pub. Date | Product No. | API Suggested Price (USD) |
---|---|---|---|---|---|---|
Publ | 1628 | A Guide to the Assessment and Remediation of Underground Petroleum Releases | 3 | 07/01/1996 | A16283 | 177.00 |
TR | 932-A | A Study of Corrosion in Hydroprocess Reactor Effluent Air Cooler Systems | 2 | 09/01/2002 | C932A0 | 150.00 |
Std | 653-A1 | Addendum 1 to Tank Inspection, Repair, Alteration, and Reconstruction | 5 | 04/16/2018 | C65305 | 0.00 |
Std | 653-A2 | Addendum 2 to Tank Inspection, Repair, Alteration, and Reconstruction | 5 | 05/12/2020 | C65305 | 255.00 |
Publ | 1642 | Alcohol, Ethers, and Gasoline-Alcohol and Gasoline-Ether Blends | 1 | 02/01/1996 | A16421 | 66.00 |
Publ | 4261 | Alcohols and Ethers: A Technical Assessment of Their Application as Fuels and Fuel Components | 3 | 06/01/2001 | C42613 | 161.71 |
Publ | 938-A | An Experimental Study of Causes and Repair of Cracking of 1 1/4 Cr-1/2 Mo Steel Equipment | 1 | 05/01/1996 | C93801 | 163.77 |
RP | 684 | API Standard Paragraphs Rotordynamic Tutorial: Lateral Critical Speeds, Unbalance Response, Stability, Train Torsionals, and Rotor Balancing | 2 | 08/01/2005 | C68402 | 175.10 |
RP | 945 | Avoiding Environmental Cracking in Amine Units | 4 | 09/26/2022 | C94504 | 110.00 |
Std | 617 | Axial and Centrifugal Compressors and Expander-compressors | 9 | 04/01/2022 | C61709 | 286.00 |
Showing 1 to 10 of 211 entries
For the best experience, please view on full-size desktop
Pub. Type | Pub. No. | Title | Ed. | Pub. Date | Product No. | API Suggested Price (USD) |
---|---|---|---|---|---|---|
RP | 1130 | Computational Pipeline Monitoring for Liquids Pipelines | 1 | 09/01/2007 | D011301 | 121.00 |
RP | 1172 | Construction Parallel to Existing Underground Transmission Pipelines | 1 | 04/29/2014 | D11721 | 93.00 |
RP | 1115 | Design and Operation of Solution-mined Salt Caverns Used for Liquid Hydrocarbon Storage | 2 | 11/15/2018 | D11152 | 164.00 |
RP | 1170 | Design and Operation of Solution-mined Salt Caverns Used for Natural Gas Storage | 1 | 07/01/2015 | D117001 | 131.00 |
RP | 1170 | Design and Operation of Solution-mined Salt Caverns Used for Natural Gas Storage | 2 | 11/29/2022 | D117002 | 196.00 |
TR | 1166 | Excavation Monitoring and Observation for Damage Prevention | 2 | 10/12/2015 | D11662 | 115.00 |
RP | 1171 | Functional Integrity of Natural Gas Storage in Depleted Hydrocarbon Reservoirs and Aquifer Reservoirs | 1 | 09/15/2015 | D117101 | 131.00 |
RP | 1188 | Hazardous Liquid Pipeline Facilities Integrity Management | 1 | 01/11/2022 | D11881 | 104.00 |
Std | 1163 | In-line Inspection Systems Qualification | 3 | 09/29/2021 | D11633 | 142.00 |
RP | 1109 | Line Markers and Signage for Hazardous Liquid Pipelines and Facilities | 5 | 10/12/2017 | D11095 | 107.00 |
Showing 1 to 10 of 32 entries
For the best experience, please view on full-size desktop
Pub. Type | Pub. No. | Title | Ed. | Pub. Date | Product No. | API Suggested Price (USD) |
---|---|---|---|---|---|---|
Ch. | 11.2.5 | A Simplified Vapor Pressure Correlation for Commercial NGLs(supersedes the Addendum to Chapter 11.2.2-1994) | 2 | 12/15/2020 | H1102052 | 110.00 |
Ch. | 5.4 | Accessory Equipment for Liquid Meters | 4 | 09/01/2005 | H05044 | 102.00 |
Ch. | 5.4-SP | Accessory Equipment for Liquid Meters—Spanish | 4 | 09/15/2005 | H05044S | 102.00 |
Ch. | 21.2-A1 | Addendum 1 to Flow Measurement Using Electronic Metering Systems, Inferred Mass | 1 | 08/01/2000 | H2102A | 66.00 |
Ch. | 19.3, Part B | Air Concentration Test Method—Rim-Seal Loss Factors for Floating-Roof Tanks | 1 | 08/01/1997 | H1903B | 133.00 |
Ch. | 20.1 | Allocation Measurement (includes Addendum 1 dated January 2013 and Addendum 2 dated November 2016) | 1 | 08/01/1993 | H30701 | 118.00 |
Ch. | 19.5 | Atmospheric Hydrocarbon Emissions from Marine Vessel Transfer Operations (formerly Publication 2514A) | 1 | 09/08/2009 | H19051 | 135.00 |
Ch. | 19.5 | Atmospheric Hydrocarbon Emissions from Marine Vessel Transfer Operations(formerly Publication 2514A) | 2 | 07/24/2023 | H190502 | 208.00 |
Ch. | 14.5 | Calculation of Gross Heating Value, Relative Density, Compressibility and Theoretical Hydrocarbon Liquid Content for Natural Gas Mixtures for Custody Transfer (ANSI/API MPMS 14.5-2009) (GPA 2172-09) | 3 | 01/16/2009 | H140503 | 79.00 |
Ch. | 12.2 | Calculation of Petroleum Quantities Using Dynamic Measurement Methods and Volumetric Correction Factors (Supersedes Chapters 12.2.1, 12.2.2, and 12.2.3) | 2 | 07/12/2021 | H12202 | 200.00 |
Showing 1 to 10 of 166 entries
For the best experience, please view on full-size desktop
Pub. Type | Pub. No. | Title | Ed. | Pub. Date | Product No. | API Suggested Price (USD) |
---|---|---|---|---|---|---|
Publ | 4525 | A Compilation of Field-Collected Cost and Treatment Effectiveness Data for the Removal of Dissolved Gasoline Components from Groundwater | 11/01/1990 | I45250 | 86.00 | |
Publ | 4594 | A Critical Review of Toxicity Values and an Evaluation of the Persistence of Petroleum Products for Use in Natural Resource Damage Assessments | 01/01/1995 | I45940 | 128.00 | |
Publ | 4692 | A Decision-Maker's Guide to Dispersants: A Review of the Theory and Operational Requirements | 03/01/1999 | I46920 | 0.00 | |
Publ | 4628 | A Guidance Manual for Modeling Hypothetical Accidental Releases to the Atmosphere | 11/01/1996 | I46280 | 154.00 | |
Publ | 334 | A Guide to Leak Detection for Aboveground Storage Tanks | 03/04/1996 | J33400 | 80.00 | |
Publ | 4714 | A Guide to Polycyclic Aromatic Hydrocarbons for the Non-Specialist | 02/01/2002 | I47141 | 86.00 | |
Publ | 770 | A Manager's Guide to Reducing Human Errors- Improving Human Performance in the Process Industries | 1 | 03/01/2001 | K77001 | 82.00 |
Publ | 4617 | A Monte Carlo Approach to Generating Equivalent Ventilation Rates in Population Exposure Assessments | 03/01/1995 | I46170 | 86.00 | |
TR | 412 and 414 | A Range-Finding Developmental Inhalation Toxicity Study of Unleaded Gasoline Vapor Condensate in Rats and Mice via Whole-Body Exposure and An Inhalation Developmental Toxicity Study of Unleaded Gasoline Vapor Condensate | 04/01/1998 | I00412 | 105.00 | |
Publ | 4698 | A Review of Technologies to Measure the Oil and Grease Content of Produced Water from Offshore Oil and Gas Production Operations | 11/01/1999 | I46980 | 133.00 |
Showing 1 to 10 of 181 entries