Standards Plan
- Overview
- Standards News Highlights
- Purchase
- Committees
- Global Standards
- Get Involved
- Standards Plan
- Requests for Interpretation
- Copyright Information
- Incorporated by Reference (IBR) Reading Room
Below is a list of standards in development by industry segment.
See a breakdown of standards in pre-ballot, ballot, and editing: Chart Standards
For the best experience, please view on full-size desktop
Committee | Pub. Type | Pub. No | Title | Ed. | Pre-Ballot Phase | Ballot Phase | In Editing |
---|---|---|---|---|---|---|---|
CRE | Spec | 12D | Specification for Field Welded Tanks for Storage of Production Liquids | 13 | X | ||
GCM | API | 1509-A1 | Engine Oil Licensing and Certification System (Addendum 1) | 20 | X | ||
GCM | RP | 1595 | Design, Construction, Operation, Maintenance, and Inspection of Aviation Pre-Airfield Storage Terminals | 3 | X | ||
GCM | Std | 1631 | Interior Lining and Periodic Inspection of Underground Storage Tanks | 6 | X | ||
GCM | RP | 1639 | Owner/Operator's Guide to Operation and Maintenance of Vapor Recovery Systems at Gasoline Dispensing Facilities | 2 | X | ||
CRE | Std | 2000 | Venting Atmospheric and Low-pressure Storage Tanks | 8 | X | ||
COSFP | RP | 2021 | Management of Atmospheric Storage Tank Fires | 5 | X | ||
COSFP | RP | 2028 | Flame Arresters in Piping Systems | 4 | X | ||
COSFP | RP | 2201 | Safe Hot Tapping Practices in the Petroleum and Petrochemical Industries | 6 | X | ||
COSFP | RP | 2210 | Flame Arresters for Vents of Tanks Storing Petroleum Products | 4 | X |
Showing 1 to 10 of 127 entries
For the best experience, please view on full-size desktop
Committee | Pub. Type | Pub. No | Title | Ed. | Pre-Ballot Phase | Ballot Phase | In Editing |
---|---|---|---|---|---|---|---|
COPM | Ch. | 10.10 | Sediment and Water Determination-On-Line Measurement of Water Content in Petroleum and Petroleum Products | 1 | X | ||
COPM | Ch. | 10.9 | Standard Test Method for Water in Crude Oils by Coulometric Karl Fischer Titration(ASTM D4928) | 5 | X | ||
COPS | RP | 1102 | Steel Pipelines Crossing Railroads and Highways | 8 | X | ||
RP | 1108 | Strain-based Engineering Critical Assessment of Girth Welds | 1 | X | |||
COPS | RP | 1161 | Pipeline Operator Qualification | 6 | X | ||
COPS | RP | 1169 | Pipeline Construction Inspection | 3 | X | ||
COPS | RP | 1173 | Pipeline Safety Management Systems | 2 | X | ||
COPS | RP | 1176 | Assessment and Management of Cracking in Pipelines | 2 | X | ||
COPS | RP | 1183 | Measuring and Assessing Dents in Pipelines | 2 | X | ||
COPS | RP | 1186 | Pipeline Safety Metrics | 1 | X |
Showing 1 to 10 of 60 entries
For the best experience, please view on full-size desktop
Committee | Pub. Type | Pub. No | Title | Ed. | Pre-Ballot Phase | Ballot Phase | In Editing |
---|---|---|---|---|---|---|---|
CSOEM | TR | 10TR10 | HTHP Rheology Testing for Cement Slurries | 1 | X | ||
CSOEM | TR | 10TR8 | Generation and Analysis of Foamed Cements | 1 | X | ||
CSOEM | TR | 10TR9 | Comparison of Atmospheric vs Pressurized Slurry Conditioning for Cements | 1 | X | ||
CSOEM | RP | 11AR | Recommended Practice for Care and Use of Subsurface Pumps | 5 | X | ||
CSOEM | Spec | 11AX | Subsurface Sucker Rod Pump Assemblies, Components and Fittings | 14 | X | ||
CSOEM | Spec | 11B-A1 | Sucker Rods and Rod Related Products | 28 | X | ||
CSOEM | RP | 11BR | Care and Handling of Sucker Rods | 10 | X | ||
CSOEM | Spec | 11E | Specification for Pumping Units(includes Errata dated August 2015) | 2 | X | ||
CSOEM | Spec | 11E-A1 | Pumping Units | 20 | X | ||
CSOEM | RP | 11G | Installation, Maintenance and Lubrication of Pumping Units | 6 | X |
Showing 1 to 10 of 132 entries
For the best experience, please view on full-size desktop
Committee | Pub. Type | Pub. No | Title | Ed. | Date Published |
---|---|---|---|---|---|
COPS | TR | 1189 | Internal Corrosion in Pipeline Facilities | 1 | 02/26/2025 |
CSOEM | Spec | 16A-A2 | Specification for Drill-through Equipment | 4 | 03/17/2025 |
CSOEM | Std | 16AR | Repair and Remanufacture of Drill-through Equipment | 2 | 01/16/2025 |
COPM | Ch. | 17.10.2 | Measurement of Cargoes on Board Marine Gas Carriers, Part 2—Liquefied Petroleum and Chemical Gases | 3 | 03/28/2025 |
COPM | Ch. | 17.12 | Procedures for Bulk Liquid Chemical Cargo Inspections | 3 | 03/28/2025 |
COPM | Ch. | 17.6-A1 | Guidelines for Determining the Fullness of Pipelines Between Marine Vessels and Shore Facilities | 3 | 03/07/2025 |
CSOEM | Spec | 17D-A2 | Specification for Subsea Wellhead and Tree Equipment | 3 | 03/05/2025 |
CSOEM | Std | 20S | Qualification of Metal Additive Manufacturing Processes and Components Production Control for Use in the Petroleum and Natural Gas Industries | 2 | 02/20/2025 |
COPM | Ch. | 22.4 | Testing Protocols—Pressure, Differential Pressure, and Temperature Measuring Devices | 2 | 02/25/2025 |
COPM | Ch. | 3.2 | Standard Practice for Gauging Petroleum and Petroleum Products in Tank Cars | 2 | 03/04/2025 |
Showing 1 to 10 of 31 entries (filtered from 521 total entries)